Fully managed, month to month — from free to fully autonomous. Every plan runs on the GridPilot platform; the higher tiers add managed care and GridPilot AI's automated trading.
Self-hosted. You run it yourself.
Remote access plus daily backups.
We manage your updates for you.
Your battery starts earning.
The complete, fully-managed plan.
Exactly what's included at each tier — no surprises.
| Feature or service | Free$0/mo | Bronze$10/mo | Silver$20/mo | GridPilot AI$30/mo | Gold$40/mo |
|---|---|---|---|---|---|
| Remote accessHome Assistant app or internet | Local only, or Nabu Casa | Your subdomain6 | Your subdomain6 | Your subdomain6 | Your subdomain6 |
| Cloud backups | None | Daily1 | Daily1 | Daily1 | Daily + managed restoration2 |
| Maintenance & patching | Self-managed3 | Self-managed3 | Managed monthly4 | Managed monthly4 | Managed monthly4 |
| Solar & battery controller updates | – | – | – | – | Software Evolution5 |
| GridPilot AIAutomated battery trading | – | – | – | Automated charging7 | Automated charging7 |
The GridPilot AI plan is built so your battery earns back more than the subscription costs — trading every five minutes against live wholesale prices, and selling into the spikes. One good price event can cover months of subscription.